
Buy Lithuania Virtual Numbers Online
Get Voice, SMS or Toll Free virtual numbers of Lithuania online and start receiving calls and text messages!
After purchase, check your email for login instructions.
Virtual phone number Lithuania for calls
City | Code | Setup fee | Fix | |
---|---|---|---|---|
Vilnius | +370 (5) | $25 | $20 | ➡️ Buy Now |
Vilnius | +370 (5) | $25 | $20 | ➡️ Buy Now |
Akmene | +370 (425) | $25 | $20 | ➡️ Buy Now |
Alytus | +370 (315) | $25 | $20 | ➡️ Buy Now |
Anyksciai | +370 (381) | $25 | $20 | ➡️ Buy Now |
Birstonas | +370 (319) | $25 | $20 | ➡️ Buy Now |
Birzai | +370 (450) | $25 | $20 | ➡️ Buy Now |
Druskininkai | +370 (313) | $25 | $20 | ➡️ Buy Now |
Ignalina | +370 (386) | $25 | $20 | ➡️ Buy Now |
Jonava | +370 (349) | $25 | $20 | ➡️ Buy Now |
Joniskis | +370 (426) | $25 | $20 | ➡️ Buy Now |
Jurbarkas | +370 (447) | $25 | $20 | ➡️ Buy Now |
Kaisiadorys | +370 (346) | $25 | $20 | ➡️ Buy Now |
Kaunas | +370 (37) | $25 | $20 | ➡️ Buy Now |
Kaunas | +370 (37) | $25 | $20 | ➡️ Buy Now |
Kedainiai | +370 (347) | $25 | $20 | ➡️ Buy Now |
Kelme | +370 (427) | $25 | $20 | ➡️ Buy Now |
Klaipeda | +370 (46) | $25 | $20 | ➡️ Buy Now |
Klaipeda | +370 (46) | $25 | $20 | ➡️ Buy Now |
Kretinga | +370 (445) | $25 | $20 | ➡️ Buy Now |
Kupiskis | +370 (459) | $25 | $20 | ➡️ Buy Now |
Lazdijai | +370 (318) | $25 | $20 | ➡️ Buy Now |
Marijampole | +370 (343) | $25 | $20 | ➡️ Buy Now |
Mazeikiai | +370 (443) | $25 | $20 | ➡️ Buy Now |
Mobile | +370 (6) | $25 | $20 | ➡️ Buy Now |
Moletai | +370 (383) | $25 | $20 | ➡️ Buy Now |
National | +370 (700) | $25 | $20 | ➡️ Buy Now |
Neringa | +370 (469) | $25 | $20 | ➡️ Buy Now |
Pakruojis | +370 (421) | $25 | $20 | ➡️ Buy Now |
Palanga | +370 (460) | $25 | $20 | ➡️ Buy Now |
Panevezys | +370 (45) | $25 | $20 | ➡️ Buy Now |
Pasvalys | +370 (451) | $25 | $20 | ➡️ Buy Now |
Plunge | +370 (448) | $25 | $20 | ➡️ Buy Now |
Radviliskis | +370 (422) | $25 | $20 | ➡️ Buy Now |
Raseiniai | +370 (428) | $25 | $20 | ➡️ Buy Now |
Rokiskis | +370 (458) | $25 | $20 | ➡️ Buy Now |
Sakiai | +370 (345) | $25 | $20 | ➡️ Buy Now |
Salcininkai | +370 (380) | $25 | $20 | ➡️ Buy Now |
Siauliai | +370 (41) | $25 | $20 | ➡️ Buy Now |
Siauliai | +370 (41) | $25 | $20 | ➡️ Buy Now |
Silale | +370 (449) | $25 | $20 | ➡️ Buy Now |
Silute | +370 (441) | $25 | $20 | ➡️ Buy Now |
Sirvintos | +370 (382) | $25 | $20 | ➡️ Buy Now |
Skuodas | +370 (440) | $25 | $20 | ➡️ Buy Now |
Svencionys | +370 (387) | $25 | $20 | ➡️ Buy Now |
Taurage | +370 (446) | $25 | $20 | ➡️ Buy Now |
Telsiai | +370 (444) | $25 | $20 | ➡️ Buy Now |
Trakai | +370 (528) | $25 | $20 | ➡️ Buy Now |
Ukmerge | +370 (340) | $25 | $20 | ➡️ Buy Now |
Utena | +370 (389) | $25 | $20 | ➡️ Buy Now |
Varena | +370 (310) | $25 | $20 | ➡️ Buy Now |
Vilkaviskis | +370 (342) | $25 | $20 | ➡️ Buy Now |
Zarasai | +370 (385) | $25 | $20 | ➡️ Buy Now |
Load more Cities
Lithuania virtual number for receive SMS
City | Code | Setup fee | Fix | |
---|---|---|---|---|
Mobile (SMS only) for registration | +370 (677) | $15 | $20 | ➡️ Buy Now |
Mobile W (SMS Only) | +370 (66) | $20 | $10 | ➡️ Buy Now |