Dapatkan nomor telepon lokal untuk panggilan – Daftar negara
Negara | Kode lokal | Biaya pengaturan | Biaya bulanan | |
---|---|---|---|---|
Argentina | +54 | $50 | $26 | ➡️ Beli Sekarang |
Armenia | +374 | $100 | $75 | ➡️ Beli Sekarang |
Australia | +61 | $30 | $15 | ➡️ Beli Sekarang |
Austria | +43 | $50 | $20 | ➡️ Beli Sekarang |
Bangladesh | +880 | $50 | $50 | ➡️ Beli Sekarang |
Belarusia | +375 | $50 | $50 | ➡️ Beli Sekarang |
Belgium | +32 | $100 | $100 | ➡️ Beli Sekarang |
Bosnia dan Herzegovina | +27 | $20 | $25 | ➡️ Beli Sekarang |
Brazil | +55 | $50 | $34 | ➡️ Beli Sekarang |
Bulgaria | +359 | $50 | $20 | ➡️ Beli Sekarang |
Kanada | +1 | $30 | $15 | ➡️ Beli Sekarang |
Chili | +56 | $50 | $25 | ➡️ Beli Sekarang |
Kolumbia | +57 | $50 | $30 | ➡️ Beli Sekarang |
Kosta Rika | +506 | $50 | $25 | ➡️ Beli Sekarang |
Kroasia | +385 | $60 | $60 | ➡️ Beli Sekarang |
Siprus | +357 | $50 | $20 | ➡️ Beli Sekarang |
Republik Ceko | +420 | $25 | $20 | ➡️ Beli Sekarang |
Denmark | +45 | $50 | $20 | ➡️ Beli Sekarang |
Republik Dominika | +1809 | $50 | $26 | ➡️ Beli Sekarang |
Mesir | +20 | $50 | $80 | ➡️ Beli Sekarang |
El Salvador | +503 | $50 | $20 | ➡️ Beli Sekarang |
Estonia | +372 | $50 | $20 | ➡️ Beli Sekarang |
Finlandia | +358 | $50 | $17 | ➡️ Beli Sekarang |
Perancis | +33 | $100 | $90 | ➡️ Beli Sekarang |
Georgia | +995 | $60 | $40 | ➡️ Beli Sekarang |
Jerman | +49 | $100 | $100 | ➡️ Beli Sekarang |
Yunani | +30 | $50 | $30 | ➡️ Beli Sekarang |
Guatemala | +502 | $50 | $25 | ➡️ Beli Sekarang |
Hongkong | +852 | $50 | $30 | ➡️ Beli Sekarang |
Hungaria | +36 | $25 | $20 | ➡️ Beli Sekarang |
India | +91 | $50 | $50 | ➡️ Beli Sekarang |
Indonesia | +62 | $80 | $80 | ➡️ Beli Sekarang |
Irlandia | +353 | $50 | $25 | ➡️ Beli Sekarang |
Israel | +972 | $25 | $24 | ➡️ Beli Sekarang |
Italia | +39 | $120 | $100 | ➡️ Beli Sekarang |
Jepang | +81 | $50 | $50 | ➡️ Beli Sekarang |
Kazakstan | +7 | $50 | $40 | ➡️ Beli Sekarang |
Kenya | +254 | $100 | $90 | ➡️ Beli Sekarang |
Kirgistan | +996 | $50 | $60 | ➡️ Beli Sekarang |
Latvia | +371 | $25 | $30 | ➡️ Beli Sekarang |
Lithuania | +370 | $25 | $20 | ➡️ Beli Sekarang |
Luksemburg | +352 | $50 | $20 | ➡️ Beli Sekarang |
Malaysia | +60 | $50 | $30 | ➡️ Beli Sekarang |
Malta | +356 | $50 | $20 | ➡️ Beli Sekarang |
Mauritius | +230 | $80 | $75 | ➡️ Beli Sekarang |
Meksiko | +52 | $40 | $20 | ➡️ Beli Sekarang |
Moldova | +373 | $30 | $50 | ➡️ Beli Sekarang |
Montenegro | +382 | $80 | $60 | ➡️ Beli Sekarang |
Maroko | +212 | $100 | $100 | ➡️ Beli Sekarang |
Namibia | +264 | $30 | $40 | ➡️ Beli Sekarang |
Belanda | +31 | $10 | $10 | ➡️ Beli Sekarang |
Selandia Baru | +64 | $50 | $25 | ➡️ Beli Sekarang |
Nikaragua | +505 | $50 | $50 | ➡️ Beli Sekarang |
Nigeria | +234 | $70 | $100 | ➡️ Beli Sekarang |
Norway | +47 | $25 | $17 | ➡️ Beli Sekarang |
Pakistan | +92 | $80 | $70 | ➡️ Beli Sekarang |
Panama | +507 | $50 | $20 | ➡️ Beli Sekarang |
Paraguay | +595 | $100 | $100 | ➡️ Beli Sekarang |
Peru | +51 | $50 | $30 | ➡️ Beli Sekarang |
Filipina | +63 | $50 | $40 | ➡️ Beli Sekarang |
Polandia | +48 | $25 | $20 | ➡️ Beli Sekarang |
Portugal | +351 | $40 | $30 | ➡️ Beli Sekarang |
Puerto Riko | +1787 | $50 | $20 | ➡️ Beli Sekarang |
Rumania | +40 | $25 | $25 | ➡️ Beli Sekarang |
Rusia | +7 | $30 | $50 | ➡️ Beli Sekarang |
Serbia | +381 | $60 | $60 | ➡️ Beli Sekarang |
Singapura | +65 | $50 | $30 | ➡️ Beli Sekarang |
Slowakia | +421 | $25 | $20 | ➡️ Beli Sekarang |
Slovenia | +386 | $70 | $60 | ➡️ Beli Sekarang |
Afrika Selatan | +27 | $50 | $20 | ➡️ Beli Sekarang |
Spanyol | +34 | $25 | $20 | ➡️ Beli Sekarang |
Srilanka | +94 | $100 | $70 | ➡️ Beli Sekarang |
Swedia | +46 | $25 | $20 | ➡️ Beli Sekarang |
Swiss | +41 | $25 | $20 | ➡️ Beli Sekarang |
Thailand | +66 | $70 | $70 | ➡️ Beli Sekarang |
Turki | +90 | $50 | $40 | ➡️ Beli Sekarang |
Amerika Serikat | +1 | $15 | $10 | ➡️ Beli Sekarang |
Uganda | +256 | $30 | $20 | ➡️ Beli Sekarang |
Uni Emirat Arab | +971 | $100 | $100 | ➡️ Beli Sekarang |
Britania Raya | +44 | $15 | $10 | ➡️ Beli Sekarang |
Uzbekistan | +998 | $40 | $55 | ➡️ Beli Sekarang |
Venezuela | +230 | $50 | $35 | ➡️ Beli Sekarang |
Vietnam | +84 | $50 | $30 | ➡️ Beli Sekarang |
* Beberapa negara memerlukan bukti identitas. Pastikan Anda menghubungi perwakilan penjualan Anda tentang hal itu, dan jika perlu kirimkan salinan pindaian paspor Anda ke [email protected].
Cakupan Nomor Virtual