Dapatkan nomor telepon lokal untuk panggilan – Daftar negara
Negara | ||||
---|---|---|---|---|
Argentina | +54 | $50 | $26 | BELI 🛒 |
Armenia | +374 | $100 | $75 | BELI 🛒 |
Australia | +61 | $30 | $15 | BELI 🛒 |
Austria | +43 | $50 | $20 | BELI 🛒 |
Bangladesh | +880 | $30 | $30 | BELI 🛒 |
Belgium | +32 | $20 | $40 | BELI 🛒 |
Bolivia | +591 | $80 | $80 | BELI 🛒 |
Bosnia dan Herzegovina | +27 | $20 | $25 | BELI 🛒 |
Brazil | +55 | $50 | $34 | BELI 🛒 |
Bulgaria | +359 | $50 | $20 | BELI 🛒 |
Kanada | +1 | $30 | $15 | BELI 🛒 |
Chili | +56 | $50 | $25 | BELI 🛒 |
Kolumbia | +57 | $50 | $30 | BELI 🛒 |
Kosta Rika | +506 | $50 | $25 | BELI 🛒 |
Kroasia | +385 | $25 | $25 | BELI 🛒 |
Siprus | +357 | $50 | $20 | BELI 🛒 |
Republik Ceko | +420 | $25 | $20 | BELI 🛒 |
Denmark | +45 | $50 | $20 | BELI 🛒 |
Republik Dominika | +1809 | $50 | $26 | BELI 🛒 |
Mesir | +20 | $20 | $25 | BELI 🛒 |
El Salvador | +503 | $50 | $20 | BELI 🛒 |
Estonia | +372 | $50 | $20 | BELI 🛒 |
Finlandia | +358 | $20 | $22 | BELI 🛒 |
Perancis | +33 | $100 | $90 | BELI 🛒 |
Georgia | +995 | $60 | $40 | BELI 🛒 |
Jerman | +49 | $25 | $25 | BELI 🛒 |
Yunani | +30 | $50 | $30 | BELI 🛒 |
Guatemala | +502 | $50 | $25 | BELI 🛒 |
Hongkong | +852 | $50 | $30 | BELI 🛒 |
Hungaria | +36 | $25 | $20 | BELI 🛒 |
India | +91 | $50 | $50 | BELI 🛒 |
Israel | +972 | $25 | $24 | BELI 🛒 |
Italia | +39 | $25 | $30 | BELI 🛒 |
Jepang | +81 | $50 | $50 | BELI 🛒 |
Kenya | +254 | $100 | $90 | BELI 🛒 |
Kirgistan | +996 | $50 | $60 | BELI 🛒 |
Lithuania | +370 | $25 | $20 | BELI 🛒 |
Luksemburg | +352 | $50 | $20 | BELI 🛒 |
Malaysia | +60 | $50 | $30 | BELI 🛒 |
Meksiko | +52 | $40 | $20 | BELI 🛒 |
Moldova | +373 | $25 | $25 | BELI 🛒 |
Montenegro | +382 | $80 | $60 | BELI 🛒 |
Maroko | +212 | $25 | $25 | BELI 🛒 |
Namibia | +264 | $30 | $40 | BELI 🛒 |
Belanda | +31 | $50 | $20 | BELI 🛒 |
Selandia Baru | +64 | $50 | $25 | BELI 🛒 |
Nikaragua | +505 | $50 | $50 | BELI 🛒 |
Nigeria | +234 | $70 | $100 | BELI 🛒 |
Panama | +507 | $50 | $20 | BELI 🛒 |
Paraguay | +595 | $100 | $100 | BELI 🛒 |
Peru | +51 | $50 | $30 | BELI 🛒 |
Filipina | +63 | $50 | $40 | BELI 🛒 |
Portugal | +351 | $80 | $80 | BELI 🛒 |
Puerto Riko | +1787 | $50 | $20 | BELI 🛒 |
Rumania | +40 | $25 | $25 | BELI 🛒 |
Rusia | +7 | $25 | $25 | BELI 🛒 |
Serbia | +381 | $60 | $60 | BELI 🛒 |
Slowakia | +421 | $25 | $20 | BELI 🛒 |
Slovenia | +386 | $70 | $60 | BELI 🛒 |
Afrika Selatan | +27 | $50 | $20 | BELI 🛒 |
Spanyol | +34 | $25 | $20 | BELI 🛒 |
Swedia | +46 | $25 | $20 | BELI 🛒 |
Swiss | +41 | $25 | $20 | BELI 🛒 |
Thailand | +66 | $70 | $70 | BELI 🛒 |
Amerika Serikat | +1 | $15 | $10 | BELI 🛒 |
Uganda | +256 | $30 | $20 | BELI 🛒 |
Uni Emirat Arab | +971 | $100 | $120 | BELI 🛒 |
Britania Raya | +44 | $15 | $15 | BELI 🛒 |
Venezuela | +230 | $50 | $35 | BELI 🛒 |
Vietnam | +84 | $70 | $70 | BELI 🛒 |
* Beberapa negara memerlukan bukti identitas. Pastikan Anda menghubungi perwakilan penjualan Anda tentang hal itu, dan jika perlu kirimkan salinan pindaian paspor Anda ke [email protected].
Cakupan Nomor Virtual